Spanish & Mexican Cuisine
LOCATED IN HISTORIC DOWNTOWN FREDERICK
 
															Historic Downtown Frederick MD's Best Spanish & Mexican Cuisine.
A celebration of Mexican and Spanish cuisine is what you will find at Cacique. We offer a fine dining experience in a comfortable, cozy atmosphere with great food, reasonable cost and exceptional service.
Located in historic downtown Frederick, MD, Cacique provides indoor luxury seating with clothed tables, elegant lighting and fireplaces in several non-smoking dining rooms, while diners that enjoy a casual atmosphere can find what they are looking for in our bar area or outdoor seating.
Join us in our newest location in Hagerstown MD, offering all your favorites in Washington County.
We accommodate parties of all sizes and offer dinner, lunch and brunch. Come out to Cacique Restaurant and experience the best of Mexican and Spanish cuisines.
contact
(301) 695-2756 Frederick
(301) 739-7207 Hagerstown
eat@caciquefrederick.com
Locations
26 North Market Street
Frederick, MD 21701
1101 Opal Court >>NEW!
Hagerstown, MD 21740
Hours
M-Th 11:30a–10p
F-Sa 11a–11:30p
Su 11:30a–10p
INFO
Non-Smoking
Reservations Recommended
Handicapped Accessible
Visa, MC, AMEX, Discover
 
															 
															 
															 
															 
															Appetizer
| Item | Estimated Calories | Price (USD) | 
|---|---|---|
| Guacamole Dip | 300 kcal | 7.99 | 
| Cacique Dip Delight | 450 kcal | 8.99 | 
| Ceviche Mixto | 250 kcal | 10.99 | 
| Cacique Cheese Nacho | 700 kcal | 8.99 | 
| Beef or Chicken Nacho | 850 kcal | 9.99 | 
| Cheese Quesadilla | 600 kcal | 8.99 | 
| Beef, Chicken, or Spinach Quesadilla | 700 kcal | 9.99 | 
| Crabmeat or Shrimp Quesadilla | 800 kcal | 10.99 | 
| Cheese Dip Queso | 400 kcal | 6.99 | 
| Tamal de Elote | 300 kcal | 4.99 | 
| Chorizo con Queso | 550 kcal | 8.50 | 
| Mussels Andaluza | 350 kcal | 8.99 | 
| Mussels Delight | 360 kcal | 9.99 | 
| Sailor Clams | 380 kcal | 9.99 | 
| Platanos Maduros | 420 kcal | 4.99 | 
| Tostones | 400 kcal | 4.99 | 
| Camarones Brochette | 700 kcal | 9.99 | 
| Gambas al Ajillo | 500 kcal | 8.99 | 
| Fried Calamari | 600 kcal | 7.99 | 
| Tapas Combo | 650 kcal | 10.99 | 
SOUP AND SALAD
| Item | Estimated Calories | Price (USD) | 
|---|---|---|
| Chicken Soup | 250 kcal | 8.99 | 
| Seafood Soup | 300 kcal | 10.99 | 
| Cream of Crabmeat | 400 kcal | 8.99 | 
| Taco Salad | 650 kcal | 10.99 | 
| Avocado and Tomato Salad | 250 kcal | 6.99 | 
| Caesar Salad | 350 kcal | 6.99 | 
| Caesar Salad (Steak or Chicken) | 550 kcal | 9.99 | 
| Caesar Salad (Shrimp, Scallops & Calamari) | 600 kcal | 10.99 | 
| Cacique Salad | 500 kcal | 9.99 | 
| House Salad | 300 kcal | 7.99 | 
FAJITAS FROM OUR GRILL
| Item | Estimated Calories | Price (USD) | 
|---|---|---|
| Vegetable Fajita | 700 kcal | 14.99 | 
| Tender Pork Ribs in BBQ | 950 kcal | 16.99 | 
| Beef, Chicken, or Combination Fajitas (For One) | 850 kcal | 16.99 | 
| Beef, Chicken, or Combination Fajitas (For Two) | 1600 kcal | 28.99 | 
| Fajita Seafood | 900 kcal | 19.99 | 
| Fajita Cacique | 950 kcal | 17.99 | 
| Plato Superior | 900 kcal | 17.99 | 
| Shrimp Brochette | 850 kcal | 17.99 | 
| Reynosa Platter | 950 kcal | 17.99 | 
| Plato Grande Cacique (Serves Two) | 1900 kcal | 39.99 | 
| Fajita Trio Deluxe | 1000 kcal | 19.99 | 
SPANISH CUISINE
| Item | Estimated Calories | Price (USD) | 
|---|---|---|
| Roasted Duck | 900 kcal | 17.99 | 
| Roasted Chicken | 700 kcal | 14.99 | 
| Stuffed Chicken Breast | 650 kcal | 14.99 | 
| Costa Del Sol | 800 kcal | 19.99 | 
| Stuffed Salmon | 750 kcal | 17.99 | 
| Paella de Marisco | 950 kcal | 21.99 | 
| Seafood Saltado | 850 kcal | 18.99 | 
| Zarzuela de Marisco | 900 kcal | 18.99 | 
| Bistec Realza | 1,000 kcal | 23.99 | 
| Lomo Saltado | 850 kcal | 17.99 | 
| Combination Saltado | 900 kcal | 17.99 | 
| Salmon Mediterranean | 780 kcal | 17.99 | 
| Pescado Criollo | 700 kcal | 15.99 | 
| Paella Valencia | 950 kcal | 21.99 | 
| Stuffed Lobster | 1,100 kcal | 28.99 | 
| Stuffed Salmon with Crabmeat | 900 kcal | 21.99 | 
Spanish Cuisine
| Item | Calories | Price (USD) | 
|---|---|---|
| Stuffed Shrimp | N/A | 23.95 | 
| House Special Trio | N/A | 18.95 | 
| Rib Eye Steak | N/A | 19.99 | 
Mexican Delights
| Item | Calories | Price (USD) | 
|---|---|---|
| Crispy Shell Tacos | N/A | 11.99 | 
| Chile Relleno | N/A | 14.99 | 
| Tacos al Carbon | N/A | 13.99 | 
| Fish or Shrimp Tacos | N/A | 14.99 | 
| Aztec Platter | N/A | 11.99 | 
| Plato Maya | N/A | 11.99 | 
| Puebla Platter | N/A | 12.99 | 
| Laredo Platter | N/A | 11.99 | 
| Burritos (Beef) | N/A | 11.99 | 
| Burritos (Chicken) | N/A | 11.59 | 
| Burritos (Spinach) | N/A | 10.99 | 
| Burritos (Seafood) | N/A | 13.99 | 
| Chimichangas (Beef) | N/A | 12.99 | 
| Chimichangas (Chicken) | N/A | 12.59 | 
| Chimichangas (Seafood) | N/A | 14.49 | 
| Cheese or Beef Enchiladas | N/A | 12.99 | 
| Chicken Enchilada | N/A | 11.99 | 
| Spinach Enchiladas | N/A | 11.99 | 
| Seafood Enchiladas | N/A | 15.99 | 
Sides
| Item | Calories | Price (USD) | 
|---|---|---|
| Shredded Cheese | N/A | 1.99 | 
| Pico De Gallo | N/A | 2.99 | 
| Tortillas (3) | N/A | 1.25 | 
| Guacamole | N/A | 3.99 | 
| Sour Cream | N/A | 1.99 | 
Parties are a specialty at Cacique
 
															Make your wedding or special event an occasion to remember by bringing your special event to Cacique. Whether your event is casual, or calls for a truly extravagant meal, we offer menu services that are perfect for all your special event needs.In addition, we have semi-private dining rooms to make your event special.
All of our menu items are prepared using only fresh, high-quality ingredients and cutting-edge cooking techniques. 
Weddings                              Brunches
Private Parties                      Corporate Events
Banquets                              Theme Parties
Benefits/Fundraisers               
For all your special events, think of Cacique Restaurant first. For more information or reservations, please contact us directly at 301.695.2756.
 
															Cacique Dining Room
Beautiful dining rooms with pleasant decor and ambiance for your special occasion.
 
															Cacique Cocktails in the Bar
Tasty drinks from the popular to exotic – we create your favorites.
 
															Cacique Restaurant Cocktail Lounge
Fun atmosphere for your event or just hanging out with friends, the Cacique bar is the place to be.
 
															Gift Certificates
If you would like to purchase a gift certificate for someone special or for that all important special event, you may do so from our website. Fill in the information below and a representative will contact you to verify the details and get payment. If you have any questions, please contact us at 301.695.2756.
 
															Visit us soon!
Use the form at right for feedback, questions and reservations. 
Cacique Restaurant
26 N. Market Street
Frederick, MD 21701
301.695.2756
NEW LOCATION!
Cacique Hagerstown
1101 Opal Court
Hagerstown, MD 21740
301.739.7207
Email: eat@caciquefrederick.com
